APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 05/01/2023.
Rates may change after accounts are opened. Fees may reduce earnings.
Share Rates
Account | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Rate | APY |
---|---|---|---|---|
Share Draft Checking | $0 | $100 | 0.00 | 0.00% |
Share Savings | $25 | $100 | 0.05% | 0.05% |
IRA Share | $100 | $100 | 0.05% | 0.05% |
Share Plus Money Market | $0 | $2,000 | 0.05% | 0.05% |
These rates may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Share and IRA Certificate Rates Learn More
Terms | Minimum Investment | Dividend Rate | APY |
---|---|---|---|
6 months | $500.00 | 2.96% | 3.00% |
12 months | $500.00 | 4.16% | 4.25% |
18 months | $500.00 | 4.26% | 4.35% |
24 months | $500.00 | 4.31% | 4.40% |
30 months | $500.00 | 4.31% | 4.40% |
36 months | $500.00 | 4.26% | 4.35% |
48 months | $500.00 | 4.26% | 4.35% |
60 months | $500.00 | 4.16% | 4.25% |
Annual Percentage Yield is accurate as of May 1, 2023. These rates may change at any time without prior notice. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Dividends are compounded and credited quarterly.
New Vehicles Learn More
Financing Term | Base APR |
---|---|
24 months | 4.93% |
36 months | 4.93% |
48 months | 4.93% |
60 months | 4.93% |
72 months (loans over $25,000) | 5.29% |
0.25% discount offered with automatic payments
Up to 115% financing of purchase price + tax, tag, title and GAP insurance.
Used Vehicles Learn More
Age of Vehicle | Financing Term | Base APR |
---|---|---|
Current Year | Same as new vehicle | - |
1 Year Old | 54 months | 5.54% |
2 Years Old | 48 months | 5.54% |
3 Years Old | 42 months | 5.54% |
4-5 Years Old | 36 months | 5.54% |
6-7 Years Old | 24 months | 4.95% |
Over 7 Years Old | 18 months | 4.95% |
Luxury * | 60 months | 4.43% |
Classic Cars | 48 months | 4.68% |
0.25% discount offered with automatic payments
* Class IV & greater than $10,000. Classic vehicles are model years 1971 - 1991 (Maximum term for Classic Vehicles is 48 months)
Unsecured Loans
Loan Type | Loan Limits | Terms | Base APR |
---|---|---|---|
Signature | Up to $25,000 | Up to 60 months | as low as 8.00% |
Visa Secured | $300 - $25,000 | n/a | 6.95% |
Visa Platinum | $300 - $25,000 | n/a | as low as 6.95% |
Line of Credit | $300 - $25,000 | n/a | as low as 9.00% |
Secured Loans
Type | Loan Criteria | Term | Base APR |
---|---|---|---|
Shared Secured | Share dollars pledged | Up to 72 months | 3% over share yield |
Certificate Secured | Certificate dollars pledged | Certificate maturity | Certificate Yield + 3% |
New / Used Motorcycles | Same as vehicles | Same as vehicles | Same as vehicles |
New Boat | 85% of purchase price | 72 months | 10.00% |
Used Boats | NADA Loan value | 60 months | 10.00% |
Motor Homes | NADA Trade/85% of purchase price | 120 months | 12.00% |
All other collateral | Requires Appraisal | 60 months | 12.00% |
Real Estate Loans
Type | Term (in months) | APR |
---|---|---|
Fixed Rate Home Equity (up to 5 years) | 60 | as low as 7.00% |
Fixed Rate Home Equity (over 5 years) | 120 max | as low as 7.25% |
Home Equity Line Of Credit Adjustable Rate^ | Revolving | as low as Wall Street Journal Prime** |
^ The rate is a variable rate adjusted to the Prime Rate quarterly based on the Wall Street Journal’s (WSJ) Prime Rate. Effective November 8, 2024, WSJ Prime Rate is 7.75%. HELOC is subject to a floor of 3.50%. Rates are based on credit worthiness.